Overview of toll collection in Europe
    (3.4 to 40 t gross weight)
| Country | Time-dependant toll/year | Toll per Km | Others | |
| Belgium (No VAT) | 1)2) | 750 - 1.550 € | ||
| Bulgaria (No VAT) | 3) | 268 - 665 € | ||
| Denmark (No VAT) | 1)2) | 750 - 1.550 € | ||
| Germany (No VAT) | 1)2) | 0,141 - 0,288 € | ||
| France (exkl. 19,6 % VAT) | 0,17 - 0,23 € | |||
| Greece (exkl. 21 % VAT) | 0,06 - 0,08 € | |||
| UK (exkl. 15 % VAT) | 0,19 - 0,22 € | Urban toll in London and Durham | ||
| Ireland (exkl. 21,5 % VAT) | 0,12 - 0,15 € | |||
| Italy (exkl. 20 % VAT) | 0,05 - 0,13 € | Urban toll in Milan | ||
| Croatia (exkl. 22 % VAT) | 0,11 - 0,16 € | |||
| Lithuania (No VAT) | 261 - 463 € | |||
| Luxembourg (No VAT) | 1)2) | 750 - 1.550 € | ||
| Macedonia (No VAT) | 0,10 - 0,20 € | |||
| Montenegro (No VAT) | 3) | Eco Taxe 100 - 150€ | ||
| Netherlands (No VAT) | 1)2) | 750 - 1.550 € | ||
| Norway (No VAT) | Urban tolls 4) | |||
| Austria (exkl. 20 % VAT) | 0,146 - 0,3738 € | Pass tolls(Brenner-, Pyhrn-Tauernautobahn | ||
| Poland (No VAT) | 2) | 0,04 - 0,10 € | ||
| Portugal (exkl. 23 % VAT) | 0,12 - 0,17 € | |||
| Rumania (exkl. 19 % VAT.) | 3) | 269 - 1.017€ | ||
| Russian Federation(No VAT) | 3) | 1.511 € | ||
| Sweden (No VAT) | 1)2) | 750 - 1.550 € | ||
| Switzerland (No VAT) | 2)3) | 0,08 - 0,99 € | ||
| Serbia (No VAT) | 0,10 - 0,20 € | |||
| Slowak Republic (exkl. 19 % VAT) | 0,083 - 0,209 € 0,063 - 0,156 € | 2)  5) 2) 6) | ||
| Slowenia (exkl. 20 % VAT) | 0,15 - 0,29 € | |||
| Spain (exkl. 18 % VAT) | 0,12 - 0,15 € | |||
| Czech Republic (No VAT) | 2)  5) 2) 6) | |||
| Turkey (No VAT) | 0,01 - 0,04 € | |||
| Hungary (exkl. 25 % VAT) | 305 - 570 € | |||
| Belarus (No VAT) | Road Tax: 575 - 1.092 € | 0,01 - 0,06 € | 
      1) over 12 tonnes gross weight
      2) fee rate also depends on the emission class of the vehicle
      3) entire road network
      4) Bergen, Haugesund, Kristiansand, Namsos, Nord-Joeren/Stavanger, Oslo, Tønsberg
      5) charges on motorways
    6) charges on roads 1.order
October 2011
    Source: Association of Road Haulage, Logistics and Disposal (BGL)
 
    




 Fax: +352-29.58.90
Fax: +352-29.58.90