Truck driving bans  in Germany
    Calendar 2013 
    
      
        | 
          
            
              | Date | Holiday | L | G | Community or town (C) |  
              | 01.01.2013 | New Year | X | X |  |  
              | 06.01.2013 | Holy three kings | X |  | BW,BY,ST |  
              | 29.03.2013 | Good Friday | X | X |  |  
              | 01.04.2013 | Easter Monday | X | X |  |  
              | 01.05.2013 | Labourday | X | X |  |  
              | 09.05.2013 | Ascension of Christ | X | X |  |  
              | 20.05.2013 | Whit Monday | X | X |  |  
              | 30.05.2013 | Corpus Christi | X |  | BW,BY,HE,NRW,RP,SL,   (SN,TH) |  
              | 08.08.2013 | Festival of Peace | X |  | Augsburg (BY) |  
              | 15.08.2013 | Assumption | X |  | (K),SL |  
              | 03.10.2013 | German unity day | X | X |  |  
              | 31.10.2013 | Reformation Day | X |  | BB,MV,SN,ST,TH |  
              | 01.11.2013 | All Saints' Day | X |  | BW,BY,NRW,RP,SL |  
              | 20.11.2013 | Repentance and Prayer | X |  | SN |  
              | 25.12.2013 | Christmas | X | X |  |  
              | 26.12.2013 | St. Stephan's Day | X | X |  |  
              |  |  | L | G | C |  Legend
            L / holiday per law
 G /   nationwide
 C  / Catholic communitys and towns
 
 Abbreviations in holiday calendar:
            
              
                | BW = Baden-Württemberg |  | NI = Niedersachsen |  
                | BY = Bayern |  | NRW = Nordrhein-Westfalen |  
                | BE = Berlin |  | RP = Rheinland-Pfalz |  
                | BB = Brandenburg |  | SL = Saarland |  
                | HB = Bremen |  | SN = Sachsen |  
                | HH = Hamburg |  | ST = Sachsen-Anhalt |  
                | HE = Hessen |  | SH = Schleswig-Holstein |  
                | MV = Mecklenburg-Vorpommern |  | TH = Thüringen |  | 
    
     
    
      
    
    
      
        | Driving Bans on: | Sun- and Holidays | 
      
        | Time: | 0.00 - 22.00 o'clock. | 
      
        |   |   | 
      
        | Affected vehicules | Trucks over 7.5 tons gross weight and trucks with trailers regardless of weight | 
      
        | Area: | Entire federal territory | 
      
        | Exceptions: | 1) types of combined transport road/rail from the shipper to the nearest suitable rail unloading station or from the nearest suitable unloading station to the receiver, but only up to a distance of 200 km;2) Transport of
 
  a) fresh milk and fresh milk products, 
  b) fresh meat and fresh meat products 
  c) fresh fish, live fish and fresh fish products, 
  d) highly perhishable fruit and vegetables 3) Tractors - regardless of weight - which is exclusively used to pull other vehicles;
 4) semi-vehicles up to 7.5 tons gross weight (they are considered trucks without trailers);
 5) tractors with auxiliary loading area, whose capacity is not more than 0.4 times the gross vehicle weight ;
 6) vehicles where the goods transported belong to the inventory of vehicles ) (ex. exhibitions, film Cars
 | 
      
        | Additional bans: | Holiday Travel Regulation | 
      
        | bans on: | Saturdays from July 1th to august 31th | 
      
        | Time: | 7.00 bis 20.00 o'clock | 
      
        | Affected vehicules: | Trucks over 7.5 tons gross weight and trucks with trailers regardless of weight | 
      
        | Traffic jam risks: | A1: Leverkusen-West via Wuppertal, Kamener Kreuz, Münster till Cloppenburg from Bremen cross till Rade, from cross Buchholz till cross         HorstA2: Oberhausen till Berlin (Magdeburg/AD Werder).
 A3: Oberhausener Kreuz via Heumar till Köln-Königsforst, from Mönchhof via Frankfurter Kreuz till Nürnberg
 A4: Köln-West till Heumar and  Kirchheim till Dresden (Dresden/AD Dresden).
 A5: Hattenbach via Frankfurt, Karlsruhe till AS Offenburg.
 A6: Schwetzingen-Hockenheim till Weinsberg, Schnelldorf till Nürnberg-Süd.
 A7: Tarp till Hamburg-Schnelsen-Nord, Cross Horst, Hannover, Kassel, AD Hattenbach, Biebelried, Ulm/Elchingen und AD Allgäu till B309.
 A8: Karlsruhe till München-West and from München-Ramersdorf till Bad    Reichenhall.
 A9: Berliner Ring (Leipzig/Potsdam) till München- Schwabing.
 A10:    Berliner Ring
 A13:    Lübbenau till Dresden/AD Dresden
 A13:    Schönefeld till Lübbenau/AD Lü
 A45:    Dortmund-Süd via Westhofener Kreuz und Gambacher Kreuz till Seligenstadt.
 A61:    Meckenheim via Koblenz till Hockenheim
 A81:    Weinsberg till Herrenberg
 A92:    München-Feldmoching till Oberschleißheim
 A93:    Inntal till Reischenhart
 A99:    München-Feldmoching via München-Nord till München- Brunnthal.
 A215:   Bordesholm till Blumenthal
 A831:   Stuttgart-Vaihingen till cross Stuttgart
 A980:   Cross Allgäu till AS Waltenhofen
 A995:   Sauerlach till München-Brunnthal
 B18:    Aitrach till A96 near Schwatzen    (Lks Lindau).
 B31:    Stockach-Ost till Lindau
 B105:   Stralsund till Selmsdorf
 B96:    Greifswald till Berlin
 | 
      
        | Exceptions: | 1) types of combined transport road/rail from the shipper to the nearest suitable rail unloading station or from the nearest suitable unloading station to the receiver, but only up to a distance of 200 km;2) Transport of
 
  a) fresh milk and fresh milk products, 
  b) fresh meat and fresh meat products 
  c) fresh fish, live fish and fresh fish products, 
  d) highly perhishable fruit and vegetables |